Organic sessions, daily actives and leads per market. Sessions trend shows 17 months with the min to max band of the period.
Three single months per metric per market: year-ago (grey), last month (tint), current (solid); pills read YoY and MoM vs current.
Per market: organic sessions (line, left axis), Avg DAU (line, right axis) and leads (columns, right axis) over the trailing window.
GSC web clicks split by query anonymization. Dark segment = anonymized share of total clicks.
GSC web clicks split by brand queries. Dark segment = brand share of total clicks.
Organic sessions by HYDRA landing page type. Mix bar shows share of the market total, trend shows 17 months with previous-month tick.
| Page type | Mix | Sessions | Mix % | MoM | YoY | 17m trend |
|---|---|---|---|---|---|---|
| Otomoto PL | ||||||
| Category / SRP | 4.48M | 34.3% | ▼ 16.7% | ▼ 26.8% | ||
| Ad detail | 3.81M | 29.2% | ▼ 20.1% | ▲ 347.9% | ||
| Homepage | 2.66M | 20.4% | ▼ 8.2% | ▲ 12.7% | ||
| Seller pages | 1.03M | 7.9% | ▼ 8.4% | ▼ 5.6% | ||
| Category location | 533K | 4.1% | ▼ 16.0% | ▼ 6.1% | ||
| Landing page missing | 222K | 1.7% | ▲ 29.6% | ▲ 52.1% | ||
| Autovit RO | ||||||
| Category / SRP | 702K | 39.8% | ▼ 13.0% | ▼ 13.1% | ||
| Ad detail | 479K | 27.2% | ▼ 7.1% | ▲ 426.3% | ||
| Homepage | 302K | 17.2% | ▼ 5.5% | ▲ 7.8% | ||
| Other | 103K | 5.8% | ▼ 9.4% | ▼ 39.4% | ||
| Category location | 74K | 4.2% | ▼ 9.9% | ▼ 10.1% | ||
| Seller pages | 56K | 3.2% | ▼ 14.5% | ▼ 1.8% | ||
| Standvirtual PT | ||||||
| Ad detail | 537K | 32.8% | ▼ 4.4% | ▲ 514.3% | ||
| Category / SRP | 455K | 27.8% | ▼ 15.8% | ▼ 10.8% | ||
| Homepage | 405K | 24.7% | ▼ 11.3% | ▲ 0.6% | ||
| Other | 74K | 4.5% | ▲ 3.1% | ▲ 109.4% | ||
| Seller pages | 71K | 4.3% | ▼ 15.8% | ▼ 18.1% | ||
| Category location | 54K | 3.3% | ▼ 12.4% | ▼ 5.0% | ||
GSC web clicks by homepage-nav vertical. Otomoto in full, Autovit and Standvirtual as compact lists.
| Otomoto PL | Mix | Web clicks | Mix % | MoM | YoY | 17m trend |
|---|---|---|---|---|---|---|
| Passenger cars | 4.89M | 54.8% | ▼ 15.4% | ▼ 25.1% | ||
| Motorcycles | 284K | 3.2% | ▼ 19.8% | ▼ 23.1% | ||
| Trucks | 30K | 0.3% | ▼ 3.0% | ▼ 36.5% | ||
| Delivery vans | 89K | 1.0% | ▲ 0.9% | ▲ 20.8% | ||
| Construction | 6K | 0.1% | ▼ 19.5% | new | ||
| Agricultural | 13K | 0.1% | ▼ 14.5% | ▼ 27.8% | ||
| Trailers | 26K | 0.3% | ▲ 2.1% | ▼ 37.6% | ||
| Parts | 3K | 0.0% | ▼ 16.6% | ▼ 31.1% | ||
| Editorial | 175K | 2.0% | ▼ 22.3% | ▼ 51.4% | ||
| Lease | 4K | 0.0% | ▼ 15.2% | ▼ 60.6% | ||
| Other | 3.40M | 38.1% | ▼ 9.6% | ▼ 7.6% |
News / editorial sections (Otomoto /news/, Standvirtual /diarioautomovel/, Autovit /blog/). Total reach = web search + Google Discover; Discover % is its share of that reach. Deltas and trend are on total reach.
| Market, section | Total reach | Web | Discover | Disc % | MoM | YoY | 17m trend |
|---|---|---|---|---|---|---|---|
| Otomoto /news/ · 2.0% of site | 295K | 175K | 119K | 40.5% | ▼ 13.5% | ▼ 18.4% | |
| Autovit /blog/ · 5.9% of site | 96K | 94K | 3K | 2.7% | ▼ 9.9% | ▼ 48.8% | |
| Standvirtual /diarioautomovel/ · 3.6% of site | 66K | 44K | 22K | 33.6% | ▲ 4.3% | ▲ 29.4% |
Otterly.AI / May 2026 vs Apr 2026. Top cited domains per market, your brand highlighted.