June 2026 · Organic Search · verified from the Unified Traffic Acquisition dashboard
Three single months per metric: Jun '25 (year-ago baseline, grey), May '26 (previous month, tint) and Jun '26 (current, solid). The two pills both read change vs Jun '26: YoY = Jun '26 vs Jun '25, MoM = Jun '26 vs May '26. Bars are scaled within each cell. Avg DAU = average daily organic-search users in the month. Source: glue.odyn_eu_bi.session_finance_landing_category_agg. Download PNG available.
Left axis: organic-search sessions (line). Right axis: DAU (line) and Leads (columns). 2025-01 to 2026-06. Each chart has a Download PNG.
Where organic sessions, avg DAU and leads moved (absolute change by page type). Bars right of the centre line are gains, left are losses. Each bar is labelled: YoY is the solid bar, MoM the outlined bar.
| Page type | Sessions | Avg DAU | Leads | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Jun '26 | MoM | YoY | Jun '26 | MoM | YoY | Jun '26 | MoM | YoY | |
| Category (SRP) | 4.48M | -16.7% | -26.8% | 112K | -14.0% | -27.7% | 39K | -16.2% | -7.9% |
| Ad detail | 3.81M | -20.1% | +347.9% | 92K | -15.5% | +329.0% | 25K | -25.0% | +140.5% |
| Homepage | 2.66M | -8.2% | +12.7% | 61K | -6.8% | +1.2% | 36K | -10.0% | +28.8% |
| Seller pages | 1.03M | -8.4% | -5.6% | 23K | -5.0% | -6.5% | 7K | -12.0% | -6.7% |
| Other | 535K | -14.8% | -23.8% | 13K | -8.2% | -26.7% | 4K | -20.0% | +69.9% |
| Category + location | 533K | -16.0% | -6.1% | 12K | -13.2% | -6.8% | 12K | -19.4% | -0.6% |
| Page type | Sessions | Avg DAU | Leads | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Jun '26 | MoM | YoY | Jun '26 | MoM | YoY | Jun '26 | MoM | YoY | |
| Category (SRP) | 702K | -13.0% | -13.1% | 19K | -10.1% | -13.0% | 4K | -14.3% | -12.8% |
| Ad detail | 479K | -7.1% | +426.3% | 12K | -4.1% | +374.2% | 2K | +2.0% | +68.3% |
| Homepage | 302K | -5.5% | +7.8% | 7K | -4.9% | -1.9% | 4K | -3.5% | +15.0% |
| Other | 148K | -5.6% | -19.6% | 4K | +0.3% | -21.1% | 462 | -20.9% | +68.6% |
| Category + location | 74K | -9.9% | -10.1% | 2K | -6.8% | -9.4% | 1K | -17.8% | -11.1% |
| Seller pages | 56K | -14.5% | -1.8% | 1K | -12.1% | -1.3% | 389 | -27.3% | -22.2% |
| Page type | Sessions | Avg DAU | Leads | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Jun '26 | MoM | YoY | Jun '26 | MoM | YoY | Jun '26 | MoM | YoY | |
| Ad detail | 537K | -4.4% | +514.3% | 14K | -1.1% | +479.7% | 4K | -13.3% | +234.7% |
| Category (SRP) | 455K | -15.8% | -10.8% | 12K | -13.3% | -11.6% | 4K | +0.4% | +17.6% |
| Homepage | 405K | -11.3% | +0.6% | 11K | -9.9% | -4.2% | 7K | -14.6% | +32.2% |
| Other | 116K | +0.9% | +100.2% | 3K | +9.9% | +127.5% | 680 | -26.2% | +73.9% |
| Seller pages | 71K | -15.8% | -18.1% | 2K | -13.0% | -18.6% | 509 | -8.9% | -9.6% |
| Category + location | 54K | -12.4% | -5.0% | 1K | -9.9% | -6.6% | 805 | -4.2% | +31.5% |
Organic Search only (source_type IN ('organic','not paid') AND source_category='search'), so sessions, avg DAU and leads each reconcile exactly to the headline Organic Search totals. Page types below the top five are rolled into “Other”. Source: glue.odyn_eu_bi.session_finance_landing_category_agg, landing_page_type dimension (PT1 extraction). Charts have Download PNG.
| Market | HYDRA organic-search sessions (YoY) | GSC web clicks (YoY) | sess / web | GSC Discover clicks (YoY) |
|---|---|---|---|---|
| Otomoto | 13.05M +11.6% | 13.23M -15.5% | 0.99x | 4.68M new |
| Autovit | 1.76M +17.2% | 1.79M -8.9% | 0.98x | 610K new |
| Standvirtual | 1.64M +36.3% | 1.43M -6.1% | 1.15x | 720K new |
Two independent sources agree on the organic-search signal: GSC web clicks track HYDRA organic-search sessions (ratio ~1.0-1.1x), so the headline metric is sound. GSC Discover clicks are additional Google reach not counted in organic-search sessions (they surface elsewhere in HYDRA), which is why Discover YoY looks outsized: it ramped from a near-zero base in early 2025.
Source: Google Search Console, glue.odyn_eu_domain_data.seo_search_analytics_by_date (verified pull, search_type = discover / web). Site: cars|eu|{pl,pt,ro}.
Share of Voice = a brand's mentions / all tracked brands' mentions across the AI prompt set (ChatGPT, Gemini, Perplexity). The Motor brand leads AI visibility in all three markets. pp = change vs prior month. Source: Otterly.AI API.
Observations above are computed from the data. Interpretation of why (Discover dependency, AI-bot opening effects, competitive moves) is editorial:
June is the seasonal summer trough: organic sessions step down from May every year, and 2026's dip is steeper than 2025's (Otomoto -15.4% MoM vs -7.9% a year ago; Standvirtual -10.0% vs -4.9%; Autovit -9.5% vs -7.6%). Year on year all three markets are still ahead on sessions (Otomoto +11.6%, Autovit +17.2%, Standvirtual +36.3%) and further ahead on leads (Standvirtual +48.4%, Otomoto +19.9%, Autovit +6.2%).
The YoY growth is carried by Google Discover. Web search clicks are down year on year in every market (Otomoto -15.5%, Autovit -8.9%, Standvirtual -6.1%); Discover, which scaled from a near-zero base in mid-2025, now adds 4.7M (Otomoto), 0.7M (Standvirtual) and 0.6M (Autovit) clicks a month and more than offsets that in the blended sessions view. Sessions alone therefore read stronger than web search health on its own.
Success
Risk
Definitions: sessions = organic-search total_sessions; DAU = average daily organic-search users (SUM(dau)/days in month); leads = unique organic-search leads (consented + non_consented). Source table: glue.odyn_eu_bi.session_finance_landing_category_agg (read-only). Built 2026-07-02 from 2026-07-02_M2_market_x_channel_monthly.csv. Reproduce any figure with: python3 mbr.py verify <extraction.sql>.